![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Waste to Energy Workshop: Advances and Opportunities for Ohio’s Livestock & Food Processing Industries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM | Registration |
|
| 8:00 AM |
Welcome
|
Dr. William Ravlin, Associate Director, OARDC John Cuttica- Director Midwest CHP Center |
| 8:20 AM | Anaerobic Digestion: Overview & Opportunities | Dr. Floyd Schanbacher, OARDC |
| Livestock Manure Digesters: Installer’s Experiences | Steve Dvorak, GHD Inc. | |
| Anaerobic Digestion: Non-electrical Uses of Biogas | Norma McDonald, Phase 3 Renewables | |
| Integration of Anaerobic Digestion | Craig Kasper, Hull & Associates | |
| Biogas Clean Up and Direct Use | Bill Brown, Acrion | |
| 10:25 AM |
Break
|
|
| 10:40 AM | Anaerobic Digestion of Dairy Waste | Leon Weaver, Bridgewater Dairy |
| Connections with Local Utilities | Pat O’Loughlin, Power Supply, Buckeye Power-REC | |
| Energy Recovery from Landfill Gas | Tim Berlekamp, Solid Waste Authority of Central Ohio | |
| Anaerobic Digestion of Food Processing Waste: Waste Water Clean Up to Energy | Mike Maringer, Technical Specialist, IFM, Inc. |
|
| 12:20 PM |
Lunch with Keynote Speaker
|
Mark Shanahan, Governor's Energy Advisor |
| 1:20 PM | Anaerobic Digestion: Building in Industry in Ohio | Mel R. Kurtz, Schmack BioEnergy |
| Other Considerations for Implementation | Dale Arnold, Ohio Farm Bureau | |
| 1:20 PM | Financial Incentives | |
| Ohio’s Alternative Energy Portfolio Standard | Anne Goodge, Ohio Biomass Energy Program, Public Utilities Commission of Ohio | |
| Ohio Department of Development | Tony Sutor, Ohio Energy Office, Ohio Department of Development | |
|
Ohio Job Stimulus Fund: Advanced Energy Component
|
Kimberly Gibson, Office of Governor’s Energy Advisor | |
| Federal Incentives | Randy Monhemius, USDA Rural Development | |
| 3:15 PM |
Adjourn
|

Last Revised: Wednesday, 15-Apr-2009 11:20:17 EDT